| PRODUCT | MIL SPEC |
|---|---|
| 9A | AS5272 Type II |
| LC300 | AS5272 Type I & II |
| #099 | MIL-PRF-46010H Color 1 AS5272 Type III |
| 28A | MIL-PRF-46147D(1), Type1 Form1 Color 1, Mil-L-23398 |
| Hi-T 650 | PWA 550 |
| CP-200 Poxylube | No MIL Spec |
| #103 | No MIL Spec |
| Aluminum Baking Enamel (8558) | Sundstrand MS37.18 |
| Poxylube #887 | No MIL Spec |
| Poxylube #859 | PWA 3653B |
| Poxylube Texture Additive- Poxylube#859 | E859-B26,E35,G38,T49 |
| 9A-XF | No MIL Spec |
| SA61D | Sundstrand MS37.20 |
| 9AV-35 Mod 1 | No MIL Spec |
| 26AV-10 | No MIL Spec |
| #329 | MIL-PRF-81329 |
| #800 | No MIL Spec |
| #820 | No MIL Spec |
| #835 | No MIL Spec |
26435 Summit Circle
Santa Clarita, CA 91350
Phone: (661) 253-5700
Fax: (661) 253-9190
Contact us
CONTENT COPYRIGHT 2015. PACKAGING SYSTEMS. ALL RIGHTS RESERVED.